Sedona, Arizona
|
For population 25 years and over in Sedona city, Arizona
For population 15 years and over in Sedona city, Arizona
11.3% Foreign born (5.3% Latin America, 3.5% Europe, 1.3% North America). |
| |
Nearest city with pop. 50,000+: Flagstaff, AZ (25.9 miles, pop. 52,894). Nearest city with pop. 200,000+: Scottsdale, AZ (88.1 miles, pop. 202,705). Nearest city with pop. 1,000,000+: Phoenix, AZ (94.2 miles, pop. 1,321,045). Nearest cities: Big Park, AZ (5.7 miles), Munds Park, AZ (12.0 miles), Cornville, AZ (12.9 miles), Lake Montezuma, AZ (15.2 miles), Cottonwood-Verde Village, AZ (17.5 miles), Kachina Village, AZ (17.7 miles), Cottonwood, AZ (18.1 miles), Mountainaire, AZ (18.3 miles). Area codes: 928, 520 Industries providing employment: Arts,entertainment,recreation,accommodation and food services (19.6%), Retail trade (13.9%), Educational,health and social services (13.9%), Professional,scientific,management,administrative,and waste management services (11.1%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 42.0 | 45.4 | 49.2 | 55.8 | 63.8 | 73.5 | 78.2 | 76.7 | 70.9 | 60.6 | 48.8 | 42.3 |
| High temperature (°F) | 54.7 | 58.6 | 63.0 | 71.2 | 79.9 | 90.9 | 94.2 | 91.8 | 85.8 | 75.1 | 62.4 | 54.9 |
| Low temperature (°F) | 29.3 | 32.0 | 35.4 | 40.4 | 47.6 | 56.0 | 62.3 | 61.7 | 55.9 | 46.0 | 35.1 | 29.6 |
| Precipitation (in) | 2.4 | 2.4 | 2.8 | 1.3 | 0.7 | 0.4 | 1.8 | 2.1 | 2.1 | 1.8 | 1.6 | 1.7 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 7 | 7 | 8 | 6 | 4 | 3 | 10 | 11 | 7 | 5 | 5 | 6 |
| Wind speed (mph) | 6.4 | 6.6 | 7.1 | 7.6 | 7.3 | 7.0 | 5.7 | 5.2 | 5.7 | 5.8 | 6.5 | 6.5 |
| Morning humidity (%) | 73 | 73 | 71 | 65 | 61 | 52 | 65 | 75 | 72 | 70 | 69 | 71 |
| Afternoon humidity (%) | 49 | 44 | 40 | 31 | 26 | 20 | 36 | 42 | 36 | 35 | 42 | 50 |
| Sunshine (%) | 77 | 74 | 77 | 82 | 88 | 87 | 76 | 77 | 82 | 80 | 76 | 73 |
| Days clear of clouds | 12 | 11 | 12 | 12 | 15 | 18 | 10 | 11 | 16 | 17 | 15 | 14 |
| Partly cloudy days | 6 | 6 | 8 | 9 | 9 | 8 | 13 | 13 | 10 | 7 | 7 | 6 |
| Cloudy days | 12 | 11 | 12 | 9 | 7 | 4 | 9 | 8 | 5 | 7 | 8 | 11 |
| Snowfall (in) | 18.9 | 17.0 | 20.4 | 9.2 | 1.6 | 0.0 | 0.0 | 0.0 | 0.1 | 1.9 | 9.2 | 14.7 |
|
|
AZJerome.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk. This data has been complied from multiple government and commercial sources. Additional information about hotels, doctors, dentists, jobs, apartments, real estate, travel attractions, weather, and many interactive features are coming soon. Please stay tuned.